Wir verwenden Cookies, um Ihre Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Sie um Ihre Zustimmung für Cookies fragen. Weitere Informationen
tde
100BASE-BX10-U SFPModul SM LC10kmReichweite(1310nmFPTx/1550nmRx)Cisco kompatibel
Artikelnummer
TDE-GLC-FE-100BX-U
100BASE-BX10-U SFPModul SM LC10kmReichweite(1310nmFPTx/1550nmRx)Cisco kompatibel
Features
• Betriebsdatenrate bis zu 1.25Gbps
• 1310nmFPTx/1550nmRx
• Entfernung bis zu 10km
• Single 3.3V Stromversorgung und TTL Schnittstelle
• LC Simplex Stecker
• Unter Spannung ansteckbar
• Gehäusetemperatur bei Betrieb
Standard: 0°C~+70°C
Industrie: -40°C ~+85°C
• Konform mit MSA SFP Spezifikation
• Digitale Überwachungsmonitor Schnittstelle kompatibel mit SFF-8472
Anwendungen
• WDM Fast Ethernet Verbindungen
• SONET/SDH Verbindungen
• Faser Verbindungskanäle
| Features | Standard | Performance |
|---|---|---|
| Electrostatic Discharge (ESD) to the Electrical Pins |
MIL-STD-883E Method 3015.7 |
Class 1(>500 V) Isolation with the case |
| Electromagnetic Interference (EMI) | FCC Part 15 Class B | Compatible with standards |
| Laser Eye Safety | FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2 |
Compatible with Class I laser product. Compatible with T üV standards |
| Component Recognition | UL and CUL | UL file E317337 |
| Green Products | RoHS | RoHS6 |
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Storage Temperature | TS | -40 | +85 | °C |
| Supply Voltage | VCC | -0.5 | 3.6 | V |
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Operating Case Temperature | GLC-FE-100BX-U GLC-FE-100BX-U-I |
0 -40 |
+70 +85 |
°C | |
| Power Supply Voltage | VCC | 3.15 | 3.3 | 3.45 | V |
| Power Supply Current | ICC | 300 | mA | ||
| Surge Current | ISurge | +30 | mA | ||
| Baud Rate | 155 | GBaud |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Transmitter: | ||||||
| LVPECL Inputs (Differential) | Vin | 400 | 2500 | mVp | AC coupled inputs | |
| Input Impedance (Differential) | Zin | 85 | 100 | 115 | ohms | Rin > 100 kohms @ DC |
| Tx_DISABLE Input Voltage - High | 2 | 3.45 | V | |||
| Tx_DISABLE Input Voltage - Low | 0 | 0.8 | V | |||
| Tx_FAULT Output Voltage - High | 2 | Vcc+0.3 | V | Io = 400μA; Host Vcc | ||
| Tx_FAULT Output Voltage - Low | 0 | 0.5 | V | Io = -4.0mA | ||
| Receiver | ||||||
| LVPECL Outputs (Differential) | Vout | 400 | 800 | 1200 | mVpp | AC coupled outputs |
| Output Impedance (Differential) | Zout | 85 | 100 | 115 | ohms | |
| Rx_LOS Output Voltage - High | 2 | Vcc+0.3 | V | lo = 400μA; Host Vcc | ||
| Rx_LOS Output Voltage - Low | 0 | 0.8 | V | lo = -4.0mA | ||
| MOD_DEF ( 0:2 ) | VoH VoL |
2.5 0 |
0.5 |
V V |
With Serial ID |
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 9μm Core Diameter SMF | 10 | km | |||
| Data Rate | 155 | Gbps | |||
| Transmitter | |||||
| Centre Wavelength | λc | 1270 1500 |
1310 1550 |
1350 1580 |
nm |
| Spectral Width (RMS) | σ | 4 | nm | ||
| Average Output Power | P 0ut | -12 | -8 | dBm | |
| Extinction Ratio | EX | 9 | dB | ||
| Rise/Fall Time (20% − 80%) | tr/tf | 90 | ps | ||
| Output Optical Eye | ITU-T G.957 Compliant | ||||
| Data Input Swing Differential | V IN | 500 | 2000 | mV | |
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω |
|
TX Disable - Disable |
2.0 0 |
VCC+0.3 0.8 |
V V |
||
| TX_Fault - Fault - Normal |
2.0 0 |
VCC+0.3 0.8 |
V V |
||
| TX_Disable Assert Time | t_off | 10 | us | ||
| Receiver | |||||
| Centre Wavelength | λc | 1500 | 1550 | 1580 | nm |
| Receiver Sensitivity | PIN | -33 | dBm | ||
| Output Differential Impedance | P IN | 90 | 100 | 110 | Ω |
| Data Output Swing Differential | VOUT | 370 | 2000 | mV | |
| Rise/Fall Time | Tr/tf | 2.2 | ns | ||
| LOS De-Assert | LOSD | -34 | dBm | ||
| LOS Assert | LOSA | -40 | dBm | ||
| LOS - High - Low |
2.0 0 |
VCC+0.3 0.8 |
V V |
| Lieferzeit | 5-10 Werktage |
|---|---|
| Hersteller | tde |
| Systeme | GBIC-, SFP-, XFP-, XENPAK-Transceiver |
| Kategorie | SFP Module |
| Medienobjekte |
