We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
tde
1000BASE-ZX GBIC Module SM LC 80km data range (1550nm) Cisco compatible
Article ID
TDE-C6400-GBIC-ZX
1000BASE-ZX GBIC Module SM LC 80km data range (1550nm) Cisco compatible
Features
• Operating data rate up to 1.25Gbps
• 1550nm DFB Transmitter
• Distance Up to 80km
• 3.3/5V Power supply and TTL Logic Interface
• Duplex SC Connector Interface
• Hot Pluggable
• Operating Case Temperature
Standard: 0°C~+70° C
Industrial: -40°C~+85°C
• Compliant with GBIC Specification Rev. 5.5
Applications
• WDM Fast Ethernet Links
• SONET/SDH Equipment Interconnect
• Fiber Channel Links
Feature | Standard | Performance |
---|---|---|
Electrostatic Discharge (ESD) to the Electrical Pins | MIL-STD-883E Method 3015.7 | Class 1(>500 V) Isolation with the case |
Electromagnetic Interference (EMI) | FCC Part 15 Class B | Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2 | Compatible with Class I laser product. Compatible with T üV standards |
Component Recognition | UL and CUL | UL file E317337 |
Green Products | RoHS | RoHS6 |
Parameter | Symbol | Min. | Max. | Unit |
---|---|---|---|---|
Storage Temperature | TS | -40 | +85 | °C |
Supply Voltage | Vcc | -0.5 | 6 | V |
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
Operating Case Temperature | TA | -40 | +85 | °C | |
Power Supply Voltage | Vcc | 4.75 3.15 |
5 3.3 |
5.25 3.45 |
V V |
Power Supply Current | Icc | 300 | mA | ||
Surge Current | ISurge | +30 | mA | ||
Baud Rate | 1.25 | GBaud |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
---|---|---|---|---|---|---|
Transmitter | ||||||
LVPECL Inputs (Differential) | Vin | 400 | 2500 | mVp | AC coupled inputs | |
Input Impedance (Differential) | Zin | 85 | 100 | 115 | ohms | Rin > 100 kohms @ DC |
Tx_DISABLE Input Voltage - High | 2 | Vcc+0.3 | V | |||
Tx_DISABLE Input Voltage - Low | 0 | 0.8 | V | |||
Tx_FAULT Output Voltage - High | 2 | Vcc+0.3 | V | Io = 400μA; Host Vcc | ||
Tx_FAULT Output Voltage - Low | 0 | 0.5 | V | Io = -4.0mA | ||
Receiver | ||||||
LVPECL Outputs (Differential) | Vout | 400 | 800 | 1200 | mVpp | AC coupled outputs |
Output Impedance (Differential) | Zout | 85 | 100 | 115 | ohms | |
Rx_LOS Output Voltage - High | 2 | Vcc+0.3 | V | lo = 400μA; Host Vcc | ||
Rx_LOS Output Voltage - Low | 0 | 0.8 | V | lo = -4.0mA | ||
MOD_DEF ( 0:2 ) | VoH VoL |
2.5 0 |
0.5 |
V V |
With Serial ID |
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
9μm Core Diameter SMF | 80 | km | |||
Data Rate | 1.25 | Gbps | |||
Transmitter | |||||
Centre Wavelength | λc | 1500 | 1550 | 1580 | nm |
Spectral Width (RMS) | σ | 1 | nm | ||
Average Output Power | P 0ut | 0 | +5 | dBm | |
Extinction Ratio | EX | 9 | dB | ||
Rise/Fall Time (20% − 80%) | tr/tf | 260 | ns | ||
Output Optical Eye | ITU-T G.957 Compliant | ||||
Data Input Swing Differential | V IN | 500 | 2000 | mV | |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω |
TX Disable - Disable |
2.0 0 |
VCC+0.3 0.8 |
V V |
||
TX_Fault - Fault - Normal |
2.0 0 |
VCC+0.3 0.8 |
V V |
||
TX_Disable Assert Time | t_off | 10 | us | ||
Receiver | |||||
Centre Wavelength | λc | 1100 | 1600 | nm | |
Receiver Sensitivity | PIN | -24 | dBm | ||
Output Differential Impedance | P IN | 90 | 100 | 110 | Ω |
Data Output Swing Differential | VOUT | 370 | 2000 | mV | |
Rise/Fall Time | Tr/tf | 2.2 | ns | ||
LOS De-Assert | LOSD | -25 | dBm | ||
LOS Assert | LOSA | -40 | dBm | ||
LOS - High |
2.0 0 |
VCC+0.3 0.8 |
V V |
Delivery time | 5-10 working days |
---|---|
Manufacturer | tde |
Systems | GBIC-, SFP-, XFP-, XENPAK-Transceiver |
Category | GBIC Modules |
Mediaobjects |