We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Search results for: 'meter 1'
- Related search terms
- meter mode avail gardner
- meter tde
- meter 2 roh
- meter 2 remote
- meter 2 rom
-
Twisted Pair (RJ-48) [1.5 km/0.9 mi.] *to SFP slot (empty) C6010-1040Excl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-BRExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-EUExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-JPExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-NAExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-OZExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-SAExcl. 19% VAT -
PS,12VDC@1.25A, 100-240VAC (~1.0A), 15W MAX PSE 25025-UKExcl. 19% VAT -
RS232 (DCE) 5V,STANDALONE,SC MM W/BR J/RS232-CF-01(SC)-BRExcl. 19% VAT -
RS232 (DCE) 5V,STANDALONE,SC MM W/EU PS J/RS232-CF-01(SC)-EUExcl. 19% VAT


