We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Draka
Draka - UC300 26 Cat.5e U/UTP Colour: xx
Article ID
UC300-26xx
Application
Work area and patch cord cable
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T;
IEEE 802.5 16 MB; ISDN; TPDDI; ATM
Standards
EIA/TIA 568A;
ISO/IEC 11801 2nd ed.; IEC 61156-6
EN 50173-1; EN 50288-3-2
Flame resistance
PVC: IEC 60332-1
LSHF(FRNC): IEC 60332-1; IEC 60754-2; IEC 61034
| Type | UC300 26 Cat.5e U/UTP | |
| Conductor | stranded bare copper wire Ø 0.48 mm (AWG 26) | |
| Insulation | Polyethylene, Ø 0.9 mm | |
| Twisting | 2 cores to the pair | |
| Cable lay up | 4 pairs to the core | |
| Sheath | PVC or FRNC, grey RAL 7035 | |
| Minimum bending radius | Without load | ≥ 20 mm |
| With load | ≥ 40 mm | |
| Temperature range | During operation | -20°C up to +60°C |
| During installation | 0°C up to +50°C |
| DC Loop resistance | ≤ 260 Ω/km | |
| Resistance unbalance | ≤ 3% | |
| Insulation resistance | 500 V | ≥ 2000 MΩ*km |
| Capacitance | at 800 Hz | Nom. 48 nF/km |
| Capacitance unbalance | (pair to ground) | ≤ 1500 pF/km |
| Characteristic impedance | (1-100 MHz) | (100 ± 15) Ω |
| Nominal velocity of propagation | approx. 67% | |
| Propagation delay | ≤ 535 ns/100m | |
| Delay skew | ≤ 20 ns/100m | |
| Test voltage Core/Core and Core/Screen |
(DC, 1 min) | 1000 V |
| Coupling attenuation | ≥ 40 dB |
| F MHZ | Atten-uation dB/10m | NEXT dB min. | NEXT dB nom. | PS- NEXT dB min. | PS- NEXT dB nom. | ELFEXT dB/10m min. | ELFEXT B/10m nom. | PS- ELFEXT dB/10m min. | PS- ELFEXT dB/10m nom. | Return loss dB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.3 | 65 | 71 | 62 | 68 | 64 | 68 | 61 | 65 | 20 |
| 4.0 | 0.6 | 56 | 62 | 53 | 59 | 52 | 56 | 49 | 53 | 23 |
| 10.0 | 0.9 | 50 | 56 | 47 | 53 | 44 | 48 | 41 | 45 | 25 |
| 16.0 | 1.1 | 47 | 53 | 44 | 50 | 40 | 44 | 37 | 41 | 25 |
| 20.0 | 1.3 | 46 | 51 | 43 | 48 | 38 | 42 | 35 | 39 | 25 |
| 31.2 | 1.6 | 43 | 49 | 40 | 46 | 34 | 38 | 31 | 35 | 24 |
| 62.5 | 2.4 | 38 | 44 | 35 | 41 | 28 | 32 | 25 | 29 | 22 |
| 100.0 | 3.0 | 35 | 41 | 32 | 38 | 24 | 28 | 21 | 25 | 20 |
| 125.0 | 3.3 | 40 | 37 | 26 | 23 | 19 | ||||
| 155.5 | 3.6 | 38 | 35 | 24 | 21 | |||||
| 175.0 | 3.9 | 37 | 34 | 23 | 20 | |||||
| 200.0 | 4.1 | 36 | 32 | 20 | 17 | |||||
| 300.0 | 4.8 | 34 | 31 | 16 | 13 |
| Outerdiameter | 5.2 mm |
| Fire load | 324 MJ/km |
| 0.092 kWh/m | |
| Weight | 26 kg/km |
| Copper content | 11 |
| Tensile force | 55 N |
Colour = xx: GR (grey), GN (green), BL (blue), GE (yellow), RT (red), OR (orange), SW (black)
| Delivery time | 5-10 working days |
|---|---|
| Manufacturer | Draka |
| Systems | UC Data Cable - Draka Office Network Solution |
| Category | TP Cable |
| Mediaobjects | |
| Cable type | CU Patchkabel |
| Performance | Cat.5e |
