We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
tde
tde - FO Fiberpigtail E2000 50/125µ OM4 Length: 2m
Article ID
P-E2/-50F4-00200
tde - FO Fiberpigtail E2000 50/125µ OM4 Length: 2m
FO E2000 connector tde class B for 50/125µ OM4 fiber
Type | E2000 |
Ferrule | Ceramic |
Ferrule Hole | 126 µ |
Connector colour | Black |
Lever colour | Magenta |
Boot colour | Black |
Manufacturer | RDM |
Fiber | Type | Wavelength | Insertion loss typ. | Insertion loss max. | Return loss min. |
---|---|---|---|---|---|
50/125µ OM4 | E2000 | 850 nm | ≤ 0.10 dB | 0.30 dB | 35 dB |
FO Cables
Tight Buffer | Low smoke (IEC 61034 and EN 50268) and free of halogens (LS0H) |
Non corrosive after IEC 60754-2 and EN 50267 | |
Flame resistent after IEC 60332-3C and EN 50266-2-4 | |
Completly dry design | |
Free from metal, no grounding problems and potential differences | |
Tight Buffer for simple and direct connector mounting |
Fiber Count | 1 (Tight Buffer) |
Core-Ø | 0.9 mm |
Coreweight | 1 kg/km |
Min. Bending radius - Installation | 30 mm |
Min. Bending radius - Operation | 30 mm |
Removal | 1500 mm |
Fire load |
0.15 MJ/m |
Temperature range - Installation |
-5 to +50°C |
Temperature range - Operation |
-20 to +60°C |
Temperature range - Transport / Lagerung |
-25 to +70°C |
Corning FO ClearCurve® 50/125µ OM4 multimode fiber
Type | Corning ClearCurve® 50/125µ OM4 multimode fiber |
Optimized Data Rate over Distance | 40/100 Gb over 170 m* 10 Gb/s over 550 m 1 Gb/s over 1100 m |
Standard Compliance | ISO/IEC 11801: type OM4 fiber** IEC 60793-2-10: type A1a.3 fiber** TIA/EIA: 492AAAD ITU: ITU G651.1 |
* | Distances specified in the 40G/100G per IEEE 802.3ba standard are 150m on OM4 and 100m on OM3; Corning fibers are manufactured to tighter dispersion specifications and thereby support the extended distances shown in the table (assuming cable attenuation ≤3.0 dB/km and same 1.0 dB of connector loss for OM3 that the standard requires for OM4) |
** | Assumes IEC draft standard is harmonized with 492AAAD which was approved by TIA |
Bandwidth | High Performance EMB* (MHz.km): 4700 at 850 nm only Legacy Performance EMB** (MHz.km): 3500 at 850 nm / 500 at 1300 nm |
Attenuation | At 850 nm max. ≤ 2.3 dB/km At 1300 nm max. ≤ 0.6 dB/km |
Macrobend Loss | Mandrel Radius (mm): 37.2 / 15 / 7.5 Number of Turns: 100 / 2 / 2 Induced Attenuation (dB) at 850 nm: ≤ 0.05 / ≤ 0.1 / 0.2 Induced Attenuation (dB) at 1300 nm: ≤ 0.15 / ≤ 0.3 / ≤ 0.5 |
Numerical Aperture | 0.200 ± 0.015 |
* | Ensured via miniEMBc, per TIA/EIA 455-220A and IEC 60793-1-49, for high performance laser-based systems (up to 10Gb/s) |
** | OFL BW, per TIA/EIA 455-204 and IEC 60793-1-41, for legacy and LED-based systems (typically up to 100 Mb/s) |
Core Diameter | 50.0 ± 2.5 µm |
Cladding Diameter | 125.0 ± 1.0 µm |
Core-Clad Concentricity | ≤ 1.5 µm |
Cladding Non-Circularity | ≤ 1.0% |
Core Non-Circularity | ≤ 5.0% |
Coating Diameter | 242 ± 5 µm |
Coating-Cladding Concentricity | < 12 µm |
Enviromental Test | Test Condition | Induced Attenuation 850 nm & 1300 nm (dB/km) |
---|---|---|
Temperature Dependence | -60°C to +85°C | ≤ 0.10 |
Temperature Humidity Cycling | -10°C to +85°C and 4% to 98% RH | ≤ 0.10 |
Water Immersion | 23°C ± 2°C | ≤ 0.20 |
Heat Aging | 85°C ± 2°C | ≤ 0.20 |
Damp Heat | 85°C at 85% RH | ≤ 0.20 |
Operating Temperature Range | -60°C to +85°C |
Proof Test | The entire fiber length is subjected to a tensile stress ≥ 100 kpsi (0.7 GN/m²). |
Length | Fiber lengths available up to 17.6 km/spool. |
Refractive Index Difference | 1% |
Effective Group Index of Refraction | 850 nm: 1.480 1300 nm: 1.479 |
Fatigue Resistance Parameter (nd) | 20 |
Coating Strip Force | Dry: 0.6 lbs (2.7N) Wet: 14 days in 23°C water soak: 0.6 lbs (2.7N) |
Cromatic Dispersion | Zero Dispersion Wavelength (λ0): 1295 nm ≤ λ0 ≤ 1315 nm Zero Dispersion Slope (S0): ≤ 0.101 ps/(nm²*km) |
Delivery time | 5-10 working days |
---|---|
Manufacturer | tde |
Systems | tde - Fiber Optic Assemblies |
Category | FO Pigtails Premium |
Mediaobjects | |
Fiber type | 50/125 µm OM4 |
Type | E2000 |
We found other products you might like!